Aeroshell Grease 58 [14.10-oz./399.73-g. Tube x30] 550074033 - Imagen 1
Aeroshell Grease 58 [14.10-oz./399.73-g. Tube x30] 550074033 - Imagen 2
    Aeroshell Grease 58 [14.10-oz./399.73-g. Tube x30] 550074033 - Imagen 1
    Aeroshell Grease 58 [14.10-oz./399.73-g. Tube x30] 550074033 - Imagen 2
Aeroshell Grease 58 [14.10-oz./399.73-g. Tube x30] 550074033 - Imagen 1
Aeroshell Grease 58 [14.10-oz./399.73-g. Tube x30] 550074033 - Imagen 2
Aeroshell Grease 58 [14.10-oz./399.73-g. Tube x30] 550074033 - Imagen 1
Aeroshell Grease 58 [14.10-oz./399.73-g. Tube x30] 550074033 - Imagen 2
    Aeroshell Grease 58 [14.10-oz./399.73-g. Tube x30] 550074033 - Imagen 1
    Aeroshell Grease 58 [14.10-oz./399.73-g. Tube x30] 550074033 - Imagen 2
Aeroshell Grease 58 [14.10-oz./399.73-g. Tube x30] 550074033 - Imagen 1
Aeroshell Grease 58 [14.10-oz./399.73-g. Tube x30] 550074033 - Imagen 2
AeroShell by AeroShell

Aeroshell Grease 58 [14.10-oz./399.73-g. Tube x30] 550074033

Regular price
$746.14
Sale price
$746.14
Regular price

Categories: Grease

Packaging: Tube (case of 30)

UPC: 632385017254

Product Information

MSDS
PDS

AeroShell Grease 58 is an advanced general purpose and wheel bearing grease composed of a synthetic base fluid and a lithium complex soap thickener. AeroShell Grease 58 possesses outstanding combination high performance characteristics including high load carrying, corrosion protection, mechanical stability, oxidation resistance and wear resistance. The useful operating temperature range is -540C to +1750C

Features

Additional Info

Characteristics Bearing
Characteristics Oxidation Resistance
Characteristics Synthetic
Product Information
MSDS
PDS

AeroShell Grease 58 is an advanced general purpose and wheel bearing grease composed of a synthetic base fluid and a lithium complex soap thickener. AeroShell Grease 58 possesses outstanding combination high performance characteristics including high load carrying, corrosion protection, mechanical stability, oxidation resistance and wear resistance. The useful operating temperature range is -540C to +1750C

Features

Additional Info

Characteristics Bearing
Characteristics Oxidation Resistance
Characteristics Synthetic

Check Out These Related Products